Oil Filter Connector - GM (12600225)
2007-2023 GM
- MSRP: $10.19
- Discount: $2.94 (28.9% off)
- Sale Price: $7.25

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 12600225
- Other Names: Connector, Adapter Connector, Oil Pan Mount Ring, Engine Oil Filter Adapter Stud, Adapter, Oil Filter Adapter, Oil Filter Housing Adapter, Oil Filter Housing Connector, Engine Oil Filter Adapter, Fitting
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2023 | Cadillac | CT4 | V Blackwing | 3.6L V6 - Gas |
2023 | Cadillac | CT5 | V Blackwing | 6.2L V8 - Gas |
2023 | Chevrolet | Camaro | LT1, SS, ZL1 | 6.2L V8 - Gas |
2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Silverado 1500 | Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2022 | Cadillac | CT4 | V Blackwing | 3.6L V6 - Gas |
2022 | Cadillac | CT5 | V Blackwing | 6.2L V8 - Gas |
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
2022 | Chevrolet | Camaro | LT1, SS, ZL1 | 6.2L V8 - Gas |
2022 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas |
2022 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2022 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 1500 | Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2022 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2022 | GMC | Canyon | Elevation, Elevation Standard | 2.5L L4 - Gas |
2022 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2022 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
2021 | Chevrolet | Camaro | LT1, SS, ZL1 | 6.2L V8 - Gas |
2021 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas |
2021 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2021 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Canyon | Elevation, Elevation Standard | 2.5L L4 - Gas |
2021 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2021 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.6L V8 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Chevrolet | Camaro | LT1, SS, ZL1 | 6.2L V8 - Gas |
2020 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas |
2020 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2020 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2019 | Cadillac | ATS | V | 3.6L V6 - Gas |
2019 | Cadillac | CTS | V, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2019 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2019 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 | Chevrolet | Impala | LS, LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2019 | GMC | Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2019 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 | Buick | Enclave | Avenir, Base, Essence, Premium | 3.6L V6 - Gas |
2018 | Cadillac | ATS | V | 3.6L V6 - Gas |
2018 | Cadillac | CTS | V, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2018 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2018 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2018 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 | Chevrolet | Impala | LS, LT, Premier | 3.6L V6 - Flex |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | Chevrolet | Traverse | High Country, L, LS, LT, Premier | 3.6L V6 - Gas |
2018 | GMC | Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2018 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2017 | Cadillac | ATS | V | 3.6L V6 - Gas |
2017 | Cadillac | CTS | V, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2017 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2017 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 | Chevrolet | Equinox | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | GMC | Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | GMC | Terrain | Denali, SLE, SLT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Cadillac | ATS | V | 3.6L V6 - Gas |
2016 | Cadillac | CTS | V, Vsport, Vsport Premium | 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Camaro | SS | 6.2L V8 - Gas |
2016 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2016 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2016 | Chevrolet | Equinox | LT, LTZ | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | GMC | Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | GMC | Terrain | Denali, SLE, SLT | 3.6L V6 - Gas |
2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 3.6L V6 - Flex |
2015 | Cadillac | CTS | Luxury, Performance, Premium, V, Vsport, Vsport Premium | 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Camaro | SS, Z/28, ZL1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2015 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2015 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 | Chevrolet | Equinox | LT, LTZ | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chevrolet | Impala | LS, LT, LTZ | 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Terrain | Denali, SLE, SLT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Buick | LaCrosse | Base, Leather, Premium | 3.6L V6 - Flex |
2014 | Cadillac | CTS | V, Vsport, Vsport Premium | 3.6L V6 - Gas, 6.2L V8 - Gas |
2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Camaro | SS, Z/28, ZL1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2014 | Chevrolet | Equinox | LT, LTZ | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Impala | LT, LTZ | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2014 | GMC | Terrain | Denali, SLE, SLT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
2013 | Buick | LaCrosse | Base, Leather, Premium, Touring | 3.6L V6 - Flex |
2013 | Cadillac | CTS | V | 6.2L V8 - Gas |
2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2013 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2013 | Chevrolet | Equinox | LT, LTZ | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | GMC | Terrain | Denali, SLE, SLT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
2012 | Buick | LaCrosse | Base, Convenience, Leather, Premium, Touring | 3.6L V6 - Flex |
2012 | Cadillac | CTS | V | 6.2L V8 - Gas |
2012 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2012 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2012 | Chevrolet | Captiva Sport | LT, LTZ | 3.0L V6 - Flex |
2012 | Chevrolet | Equinox | LT, LTZ | 3.0L V6 - Flex, 3.0L V6 - Gas |
2012 | Chevrolet | Malibu | LT, LTZ | 3.6L V6 - Gas |
2012 | GMC | Terrain | SLE, SLT | 3.0L V6 - Flex, 3.0L V6 - Gas |
2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2011 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas |
2011 | Cadillac | CTS | V | 6.2L V8 - Gas |
2011 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.0L V6 - Gas |
2011 | Chevrolet | Camaro | SS | 6.2L V8 - Gas |
2011 | Chevrolet | Equinox | LT, LTZ | 3.0L V6 - Flex |
2011 | Chevrolet | Malibu | LT, LTZ | 3.6L V6 - Gas |
2011 | GMC | Terrain | SLE, SLT | 3.0L V6 - Flex |
2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2010 | Buick | LaCrosse | CX, CXL, CXS | 3.0L V6 - Gas, 3.6L V6 - Gas |
2010 | Cadillac | CTS | V | 6.2L V8 - Gas |
2010 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.0L V6 - Gas |
2010 | Chevrolet | Camaro | SS | 6.2L V8 - Gas |
2010 | Chevrolet | Equinox | LT, LTZ | 3.0L V6 - Gas |
2010 | Chevrolet | Malibu | LT, LTZ | 3.6L V6 - Gas |
2010 | GMC | Terrain | SLE, SLT | 3.0L V6 - Gas |
2010 | Hummer | H3T | Alpha | 5.3L V8 - Flex |
2010 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2010 | Saturn | Vue | XR | 3.6L V6 - Gas |
2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2009 | Cadillac | CTS | V | 6.2L V8 - Gas |
2009 | Chevrolet | Equinox | Sport | 3.6L V6 - Gas |
2009 | Chevrolet | Malibu | LT, LTZ | 3.6L V6 - Gas |
2009 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
2009 | Pontiac | Torrent | GXP | 3.6L V6 - Gas |
2009 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2009 | Saturn | Vue | Red Line, XR | 3.6L V6 - Gas |
2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2008 | Chevrolet | Equinox | Sport | 3.6L V6 - Gas |
2008 | Chevrolet | Malibu | LT, LTZ | 3.6L V6 - Gas |
2008 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
2008 | Pontiac | Torrent | GXP | 3.6L V6 - Gas |
2008 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2008 | Saturn | Vue | Red Line, XR | 3.6L V6 - Gas |
2007 | Pontiac | G6 | GTP | 3.6L V6 - Gas |
2007 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
ECCCPARTS.COM
Waldorf Chevy Cadillac is your ultimate supplier of factory-direct Buick, Cadillac, Chevrolet, GMC, and GM parts & accessories! Our full inventory of genuine OEM GM parts is in stock and ready to ship.
Need assistance? We’re here to help! Please visit our Contact Us page or give us a call at (301) 645-7000.